| Sign In | Join Free | My isp.org.cn |
|
Brand Name : Hengyang
Model Number : HC-624
Certification : ISO9001
Place of Origin : China
MOQ : 1
Price : 3000-150000
Payment Terms : T/T
Supply Ability : 270 sets/month
Delivery Time : 15-20 days
Packaging Details : negociated
Name : Grinding Media (Grinding Steel Balls)
USAGE : grinding
material : Alloy
OEM : Accept

![]() |
|
| Name | Grade | Surface hardness(HRC) | Bulk hardness(HRC) | Impact value(Ak:J/cm2) | Metallographic structure | Falling Ball Impact Fatigue Life (height 3.5 meters) | |
|---|---|---|---|---|---|---|---|
| Low Chromium Grinding Balls (LCCB) | ZQCR1, ZQCR2, ZQCR3 | 45-50 | 45-49 | ≥1.5 | P+C | 80≤φ≤150 | 8000 |
| ZQCR0 | 40-45 | 40-44 | ≥1.2 | P+C | |||
| P-Pearlite, C-Carbide | |||||||
| High Chromium Grinding Steel Balls | ZQCR10-ZQCR12 | 58-63 | 58-62 | ≥3 | M+C | 80≤φ≤150 | 10000 |
| ZQCR13-ZQCR16 | 59-64 | 59-63 | |||||
| ZQRC17-ZQCR19 | 60-65 | 60-64 | |||||
| M-Martensite, C-Carbide | |||||||
![]() |
|
Technical Details:
| Grade | Model(mm) | Surface hardness(HRC) | Inner hardness(HRC) | Bulk hardness(HRC) | Impact value(Ak:J/cm2) | Metallographic structure | Falling Ball Impact Fatigue Life (height 3.5 meters) | |
|---|---|---|---|---|---|---|---|---|
| SGFB-3 | ||||||||
| φ40-φ50 | 60-65 | 59-64 | 60-65 | ≥13 | M+B+C | 80≤φ≤150 | ≥10000 | |
| φ60-φ80 | 60-65 | 58-63 | 60-65 | |||||
| φ90 | 59-64 | 59-63 | 59-63 | |||||
| φ100-φ120 | 53-58 | 47-52 | 50-55 | |||||
| φ125-φ130 | 51-56 | 45-50 | 47-52 | |||||
| φ140-φ150 | 48-53 | 40-45 | 45-50 | |||||
| M-Martensite, C-Carbide | ||||||||
![]() |
|
Technical Details:
| Name | Grade | Surface hardness(HRC) | Bulk hardness(HRC) | Impact value(Ak:J/cm2) | Metallographic structure |
|---|---|---|---|---|---|
| Low chromium cast grinding cylpebs | ZQCR1-ZQCR3 | 45-50 | 45-49 | ≥1.5 | P+C |
| ZQCR0 | 40-45 | 40-44 | |||
| P-Pearlite, C-Carbide | |||||
![]() |
|
Technical Details:
| Name | Grade | Surface hardness(HRC) | Impact value(Ak:J/cm2) | Metallographic structure |
|---|---|---|---|---|
| Forged grinding cylpebs | SGFC=1 | 50-60 | ≥11 | M+B+C |
| M-Martensite, B-Bainite, P-Pearlite, C-Carbide | ||||
|
|
Alloy Steel Grinding Balls for Mining and Cement Mills Images |